Pavilion
1 | 62.87° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 61.50° | 03-45-51-93 | " |
3 | 57.98° | 06-42-54-90 | " |
4 | 50.96° | 12-36-60-84 | " |
5 | 45.34° | 20-28-68-76 | " |
G1 | 90.00° | 01-47-49-95 | Set Width |
G2 | 90.00° | 03-45-51-93 | Level Girdle |
G3 | 90.00° | 06-42-54-90 | " |
G4 | 90.00° | 12-36-60-84 | " |
G5 | 90.00° | 20-28-68-76 | " |
6 | 61.25° | 02-46-50-94 | Step Mains |
7 | 51.87° | 09-39-57-87 | " |
8 | 43.00° | 24-72 | Mains |
9 | 43.00° | 09-39-57-87 | " |
10 | 43.00° | 02-46-50-94 | " |
Crown
A | 46.13° | 01-47-49-95 | Set Girdle thickness |
---|---|---|---|
B | 46.80° | 03-45-51-93 | Level Girdle |
C | 42.66° | 06-42-54-90 | " |
D | 39.58° | 12-36-60-84 | " |
E | 39.94° | 20-28-68-76 | " |
F | 42.27° | 96-48 | Mains |
G | 40.89° | 05-43-53-91 | " |
H | 35.00° | 14-34-62-82 | " |
J | 31.80° | 02-46-50-94 | Stars |
K | 28.41° | 09-39-57-87 | " |
L | 20.33° | 24-72 | " |
T | 0.00° | Table |